
Danh sách nhà mạng kết nối được tại các nước của sim DTAC World
Danh sách nhà mạng kết nối được tại các nước của sim du lịch toàn cầu DTAC World.
Danh sách nhà mạng kết nối được tại các nước của sim du lịch toàn cầu DTAC World
Lưu ý: Danh sách này có thể thay đổi bởi nhà sản xuất mà không cần báo trước
Slovenia | A1 Slovenija, d.d |
Kyrgyzstan | Alfa Telecom CJSC (MegaCom) |
Armenia | ArmenTel |
US Virgin Islands | AT&T |
United States of America | AT&T, T |
Puerto Rico | AT&T |
Turkey | Avea Iletisim Hizmetleri (ARIA), Turkcell |
Belgium | Base Company NV/SA, Proximus SA/NV |
Canada | Bell Mobility, TELUS |
India | Bharti Airtel (Andhra Pradesh), Bharti Airtel (Bihar), Bharti Airtel (Chennai), Bharti Airtel (Delhi), Bharti Airtel (Gujarat), Bharti Airtel (Haryana), Bharti Airtel (Himachal Pradesh), Bharti Airtel (Karnataka), Bharti Airtel (Kerala), Bharti Airtel (Kolkata), Bharti Airtel (Madhya Pradesh), Bharti Airtel (Maharashtra), Bharti Airtel (Mumbai), Bharti Airtel (Orissa), Bharti Airtel (Punjab), Bharti Airtel (Rajasthan), Bharti Airtel (Tamil Nadu), Bharti Airtel (UP East), Bharti Airtel (Uttar Pradesh West), Bharti Airtel (West Bengal), Vodafone IDEA (Bihar), Vodafone IDEA (Gujarat), Vodafone IDEA (Haryana), Vodafone IDEA (Himachal Pradesh), Vodafone IDEA (Karnataka), Vodafone IDEA (Madhya Pradesh), Vodafone IDEA (Maharashtra & Goa), Vodafone IDEA (Mumbai), Vodafone IDEA (New Delhi), Vodafone IDEA (Panjab), Vodafone IDEA (Rajasthan), Vodafone IDEA (Uttar Pradesh East), Vodafone IDEA (Uttar Pradesh West), Vodafone IDEA Limited (Gujarat), Vodafone IDEA Limited (Kerala), Vodafone IDEA Limited (Kolkata), Vodafone IDEA Limited (Maharastra & Goa), Vodafone IDEA Limited (Mumbai), Vodafone IDEA Limited (New Delhi), Vodafone IDEA Limited (Tamil Nadu) |
Cambodia | CamGSM Co. Ltd. (MOBITEL), Metfone, Smart Axiata |
Malaysia | Celcom Axiata Berhad, Digi Telecommunications |
Israel | Cellcom Israel |
China | China Mobile, China Unicom |
Taiwan | Chunghwa Telecom Mobile, Far EasTone |
Brazil | Claro Brazil |
Honduras | Claro Honduras |
Croatia | Croatian Telecom |
Hong Kong | CSL Limited, SmarTone |
Macau | CTM, Hutchison Telephone (Macau), SmarTone Mobile Communications (Macau) |
Finland | DNA Ltd., Elisa Corporation |
Brunei | DST Communications Sdn. Bhd. |
United Arab Emirates | Du-Emirates Integrated, ETISALAT |
England | EE- T-Mobile UK, Hutchison 3G UK, Telefonica O2 UK, VODAFONE UK |
Northern Ireland EE | EE- T-Mobile UK, Hutchison 3G UK, Telefonica O2 UK, VODAFONE UK |
Scotland | EE- T-Mobile UK, Hutchison 3G UK, Telefonica O2 UK, VODAFONE UK |
Wales | EE- T-Mobile UK, Hutchison 3G UK, Telefonica O2 UK, VODAFONE UK |
Estonia | Elisa Eesti |
Egypt | Etisalat Egypt, Vodafone Egypt |
France | Free Mobile, Orange France |
Georgia | Geocell Ltd |
Philippines | Globe Telecom, Smart Communications |
Bangladesh | Grameenphone |
Austria | Hutchison Drei Austria, T-Mobile Austria GmbH |
Vatican City | ILIAD Italia S.p.A., Vodafone Omnitel N.V., Wind Tre S.p.A. |
San Marino | ILIAD Italia S.p.A., Vodafone Omnitel N.V., Wind Tre S.p.A. |
Italy | ILIAD Italia S.p.A., Vodafone Omnitel N.V., Wind Tre S.p.A. |
Kazakhstan | Kar-Tel LLC, Tele2 Kazakhstan |
Netherlands | KPN, T-Mobile NL, Vodafone NL |
Korea (South) | KT Corporation (olleh), SK Telecom |
Ukraine | Kyivstar JSC, Vodafone UA |
Laos | Lao Telecommunications, Star Telecom (Unitel) |
Uzbekistan | LLC "Unitel", UCell |
Isle of Man | Manx Telecom |
Russia | MegaFon, PJSC, VimpelCom |
Sri Lanka | Mobitel Lanka |
Montenegro | MTEL |
Cyprus | MTN Cyprus |
Japan | NTT DoCoMo, SoftBank Mobile |
Oman | Omantel |
Qatar | Ooredoo Qatar |
Australia | Optus Mobile, Telstra |
Romania | Orange Romania, Vodafone Romania |
Poland | P4 Play |
Luxembourg | POST Luxembourg |
Indonesia | PT Telekomunikasi Selular, PT. XL Axiata, Tbk |
Switzerland | Salt Mobile SA, Sunrise, Swisscom |
Singapore | SingTel, StarHub |
Liechtenstein | Swisscom |
Mexico | Telcel |
Germany | Telefonica O2 Germany, Telekom Deutschland GmbH, Vodafone D2 |
Slovakia | Telekom |
Hungary | TELEKOM HU |
Serbia | Telekom Srbija a.d., Beograd |
Denmark | Telenor |
Norway | Telenor |
Pakistan | Telenor Pakistan |
Sweden | Telenor Sweden |
New Zealand | Two Degrees Networks, Vodafone New Zealand |
Mongolia | Unitel LLC |
Vietnam | Viettel, Vinaphone |
Bulgaria | VIVACOM |
South Africa | Vodacom |
Albania | Vodafone Albania |
Czech | Republic Vodafone CZ |
Spain | Vodafone España, Xfera Moviles S.A. |
Ghana | Vodafone Ghana |
Greece | Vodafone Greece |
Ireland | Vodafone Ireland |
Malta | Vodafone Malta |
Portugal | Vodafone Portugal |
Saudi | Arabia Zain Saudi Arabia |
